Weekly results
Every week since 20 Apr 2026: what the bot realized after fees and what bitcoin itself did. Compounded, realized profit comes to +13.8%. Open a week for the details.
| Week | Dates | Realized | Bitcoin | Goal |
|---|---|---|---|---|
| W43 2026 | 19–25 Oct 2026 | +0.43% | −2.3% | |
| W42 2026 | 12–18 Oct 2026 | +0.30% | −2.2% | |
| W41 2026 | 5–11 Oct 2026 | +0.47% | −2.8% | |
| W40 2026 | 28 Sep – 4 Oct 2026 | +0.74% | +3.6% | ✓ |
| W39 2026 | 21–27 Sep 2026 | +0.46% | +5.0% | |
| W38 2026 | 14–20 Sep 2026 | +1.06% | +6.7% | ✓ |
| W37 2026 | 7–13 Sep 2026 | +0.38% | −4.2% | |
| W36 2026 | 31 Aug – 6 Sep 2026 | +0.75% | +3.2% | ✓ |
| W35 2026 | 24–30 Aug 2026 | +1.00% | +0.8% | ✓ |
| W34 2026 | 17–23 Aug 2026 | +1.32% | +22.5% | ✓ |
| W33 2026 | 10–16 Aug 2026 | +0.02% | −3.3% | |
| W32 2026 | 3–9 Aug 2026 | +0.19% | +2.0% | |
| W31 2026 | 27 Jul – 2 Aug 2026 | +0.19% | −4.0% | |
| W30 2026 | 20–26 Jul 2026 | +0.30% | +1.3% | |
| W29 2026 | 13–19 Jul 2026 | +0.45% | +1.3% | |
| W28 2026 | 6–12 Jul 2026 | +0.76% | +0.5% | ✓ |
| W27 2026 | 29 Jun – 5 Jul 2026 | +0.53% | +6.4% | ✓ |
| W26 2026 | 22–28 Jun 2026 | +0.28% | −5.3% | |
| W25 2026 | 15–21 Jun 2026 | +0.34% | −2.6% | |
| W24 2026 | 8–14 Jun 2026 | +0.54% | +3.1% | ✓ |
| W23 2026 | 1–7 Jun 2026 | −0.09% | −13.0% | |
| W22 2026 | 25–31 May 2026 | +0.04% | −4.5% | |
| W21 2026 | 18–24 May 2026 | +0.15% | −0.8% | |
| W20 2026 | 11–17 May 2026 | +0.74% | −4.5% | ✓ |
| W19 2026 | 4–10 May 2026 | +0.45% | +4.3% | |
| W18 2026 | 27 Apr – 3 May 2026 | +0.61% | −0.3% | ✓ |
| W17 2026 | 20–26 Apr 2026 | +0.52% | +6.8% | ✓ |
Want your AI to build one like it?
The build kit is the step-by-step plan of exactly this bot. Your AI assistant builds it with you in a few hours. One-off, no subscription.
See the build kit · $14See what it did with your amount →