The Weekly 2% Edge

Weekly results

Every week since 20 Apr 2026: what the bot realized after fees and what bitcoin itself did. Compounded, realized profit comes to +13.8%. Open a week for the details.

Week 17: +0.52%Week 18: +0.61%Week 19: +0.45%Week 20: +0.74%Week 21: +0.15%Week 22: +0.04%Week 23: −0.09%Week 24: +0.54%Week 25: +0.34%Week 26: +0.28%Week 27: +0.53%Week 28: +0.76%Week 29: +0.45%Week 30: +0.30%Week 31: +0.19%Week 32: +0.19%Week 33: +0.02%Week 34: +1.32%Week 35: +1.00%Week 36: +0.75%Week 37: +0.38%Week 38: +1.06%Week 39: +0.46%Week 40: +0.74%Week 41: +0.47%Week 42: +0.30%Week 43: +0.43%
WeekDatesRealizedBitcoinGoal
W43 202619–25 Oct 2026+0.43%−2.3%
W42 202612–18 Oct 2026+0.30%−2.2%
W41 20265–11 Oct 2026+0.47%−2.8%
W40 202628 Sep – 4 Oct 2026+0.74%+3.6%✓
W39 202621–27 Sep 2026+0.46%+5.0%
W38 202614–20 Sep 2026+1.06%+6.7%✓
W37 20267–13 Sep 2026+0.38%−4.2%
W36 202631 Aug – 6 Sep 2026+0.75%+3.2%✓
W35 202624–30 Aug 2026+1.00%+0.8%✓
W34 202617–23 Aug 2026+1.32%+22.5%✓
W33 202610–16 Aug 2026+0.02%−3.3%
W32 20263–9 Aug 2026+0.19%+2.0%
W31 202627 Jul – 2 Aug 2026+0.19%−4.0%
W30 202620–26 Jul 2026+0.30%+1.3%
W29 202613–19 Jul 2026+0.45%+1.3%
W28 20266–12 Jul 2026+0.76%+0.5%✓
W27 202629 Jun – 5 Jul 2026+0.53%+6.4%✓
W26 202622–28 Jun 2026+0.28%−5.3%
W25 202615–21 Jun 2026+0.34%−2.6%
W24 20268–14 Jun 2026+0.54%+3.1%✓
W23 20261–7 Jun 2026−0.09%−13.0%
W22 202625–31 May 2026+0.04%−4.5%
W21 202618–24 May 2026+0.15%−0.8%
W20 202611–17 May 2026+0.74%−4.5%✓
W19 20264–10 May 2026+0.45%+4.3%
W18 202627 Apr – 3 May 2026+0.61%−0.3%✓
W17 202620–26 Apr 2026+0.52%+6.8%✓

Want your AI to build one like it?

The build kit is the step-by-step plan of exactly this bot. Your AI assistant builds it with you in a few hours. One-off, no subscription.

See the build kit · $14See what it did with your amount →